Every brand's lineup, side by side
8 manufacturer catalogs, one screen. See which verified builders near you install each brand, and read the sourced brand-by-brand comparison in our brands guide.
Who actually owns whom
Several "competing" fiberglass brands share an owner, which changes how you read comparisons and reviews. The map, plainly:
| Brand | Owned by | Sibling brands |
|---|---|---|
| Latham | Latham Group, Inc. (Nasdaq: SWIM) | Viking, Blue Hawaiian, Trilogy, Royal |
| Viking | Latham Group (acquired 2005) | Latham, Blue Hawaiian, Trilogy, Royal |
| Leisure | Explore Industries USA, Inc. | Imagine, Aviva, Nexus, Evo |
| Imagine | Explore Industries (brand, 2015) | Leisure, Aviva, Nexus, Evo |
| Thursday | Thursday Pools LLC (private) | River Pools (acquired 2023) |
| Barrier Reef | Barrier Reef Fiberglass Pools, LLC | Australian parent operation only |
| San Juan | San Juan Products, Inc. | Licensed independent dealer network |
| Alaglas | Alaglas Pools (South Carolina) | None identified in our research to date |
Ownership facts from company statements, SEC filings, and trade press; details and sources on each brand's page.